SITES can be applied to just about any project, anywhere in the world, on sites with or without buildings—from corporate campuses to streetscapes to homes and more.
As of spring 2025, more than 400 projects are participating in the SITES program, covering 1.3 billion gross square feet of landscapes and outdoor spaces. Projects span 25 countries and 41 U.S. states and the District of Columbia, and range from university campuses, government facilities and public parks to corporate headquarters, hotels and resorts and mixed-use developments.
25 countries with participating SITES projects include:
- North America: Canada, Mexico, U.S.
- South America: Argentina, Brazil, Colombia, Ecuador, Peru, Uruguay
- Europe: England, Greece, Italy, Spain, Montenegro
- Asia: China, Japan, Thailand, Malaysia, Mongolia, Singapore, Vietnam
- MENA: Saudi Arabia, United Arab Emirates
- Africa: Rwanda, Zimbabwe
Certified SITES projects
Fukushima, Fukushima
Japan
Apple Valley, MN
United States
Memphis, TN
United States
View certified projects
Precertified SITES projects
- Tokyo Olympic Athletic Village (SITES Precertified Gold, 2018) | Tokyo, Japan
- TOKYO TORCH Project: Tokiwabashi Tower Site (SITES Precertified Gold, 2019) | Chuo-ku, Japan
- The 10th China Flower Expo Park (SITES Precertified Gold, 2019) | Shanghai, China
- Alphaville Três Praias (SITES Precertified Gold, 2020) | Guarapari, Brazil
- Daiwa House Group MIRAI KACHI KYOSO Ctr (SITES Precertified Gold, 2020) | Nara City, Japan
- MARAEY (SITES Precertified Gold, 2020) | Maricá, Brazil
- Open Space/Park (SITES Precertified Gold, 2020) | Guiyang, China
- Open Space/Park (SITES Precertified Gold, 2020) | Kunshan, China
- Residential Project (SITES Precertified Gold, 2020) | Nanjing, China
- Silver Bow Creek Conservation Area (SITES Precertified Gold, 2020) | Butte, MT
- Link CentralWalk (SITES Precertified Gold, 2021) | Shenzhen, China
- China Resources Centre (SITES Precertified Gold, 2022) | Shanghai, China
- Beijing Daxing International Airport Economic Zone, Central Park - Phase I (SITES Precertified Gold, 2022) | Beijing, China
- Cainiao Hangzhou Cloud Valley Campus (SITES Precertified Gold, 2022) | Hangzhou, China
- Industrial Project (SITES Precertified Gold, 2022) | Richmond, Virginia
- Porto Belo Golf Resort (SITES Precertified, 2022) | Santa Catarina, Brazil
- VIVE PARACAS (SITES Precertified Gold, 2022) | Paracas, Peru
- Yangpu Bridge Public Space and Integrated Environment Project (SITES Precertified Gold, 2022) | Shanghai, China
- 10 World Trade (SITES Precertified Gold, 2023) | Boston, MA
- Bacchus Liquor Cultural Experience Center (SITES Precertified Gold, 2023) | Sichuan, China
- Open Space/Park (SITES Precertified Gold, 2023) | Riyadh, Saudia Arabia
- Metropolitan Oriental Plaza (SITES Precertified Platinum, 2023) | Chongqing, China
- Commercial Project (SITES Precertfiied Gold, 2023) | Shanghai, China
- ZHONGRUI ECO CITY (SITES Precertified Gold, 2023) | Chengde, China
- Parque Residencial Estela (SITES Precertified Silver, 2023) | Conkal, Mexico
- RÉAMÉNAGEMENT DU VIEUX PORT DE MONTRÉAL (SITES Precertified Gold, 2023) | Montreal, Quebec, Canada
- Glendale Regional Park (SITES Precertified Gold 2023) | Salt Lake City, Utah
- K11 ECOAST - K11 HACC (SITES Precertified Gold, 2023) | Shenzhen, Guangdong, China
- 40NetZero Project (Precertified 2023) | Montreal, Quebec, Canada
- Higashi-Gotanda Redevelopment (SITES Precertified Silver, 2024) | Tokyo, Japan
- Jardim de Alah (SITES Precertified Platinum, 2024) | Rio de Janeiro, Brazil
- JULONGWAN (SITES Precertified Platinum, 2024) | Guangzhou, China
- Educational Project (SITES Precertified Platinum, 2024) | Nagano, Japan
- Grand Green Osaka (SITES Precertified Gold, 2024) | Osaka, Japan
- QINGDAO TUANDAOSHAN PROJECT (SITES Precertified Gold, 2024) | Quingdao, China
- Commercial Project (SITES Precertified Gold, 2025) | Hong Kong, China
Registered SITES projects
United States
- Durango Campus Retrofit | Phoenix, AZ
- Arizona State University, Nelson Fine Arts Center/Music
- Cultural Arts Corridor | Fayetteville, AK
- Conrad N. Hilton Foundation Campus | Agoura Hills, CA
- Gilead Park | Foster City, CA
- Earvin Magic Johnson Park | Los Angeles, CA
- First and Broadway Civic Center Park | Los Angeles, CA
- Stoneridge Corporate Plaza Park | Pleasanton, CA
- Otay Mesa U.S. Land Port of Entry | San Diego, CA
- Vista Canyon Multi-Modal Station Platform | Santa Clarita, CA
- Groveland Community Resilience Center (CRC) | Tuolumne, CA
- Tuolumne Community Resilience Center (CRC) | Tuolumne, CA
- Whittier Aquatic Center | Whittier, CA
- Heron Pond/Heller/Carpio-Sanguinette Park - Phase I | Denver, CO
- Northern Colorado Water Conservancy District Headquarters | Berthoud, CO
- University of Connecticut, STEM Research Center - Science 1 | Storrs, CT
- Newell Entry | Gainesville, FL
- Northeast Gateway | Gainesville, FL
- Miami Skate Park | Miami, FL
- Enota Park (Atlanta BeltLine) | Atlanta, GA
- Boulevard Crossing Park (Atlanta BeltLine) | Atlanta, GA
- Westside Trail Extension | Atlanta, GA
- Westside Park - Phases 1A +1B | Atlanta, GA
- Beaver Ruin Wetland Park | Duluth, GA
- Arthington Mall Renovation | Chicago, IL
- Obama Presidential Center | Chicago, IL
- Suitland Towne Square | Suitland, MD
- 10 World Trade | Boston, MA
- Cambridge Crossing Parks District | Cambridge, MA
- Bertram Field | Salem, MA
- Minneapolis Convention Center Plaza | Minneapolis, MN
- Silver Bow Creek Conservation Area (SITES Precertified Gold) | Butte, MT
- Beech Bluff County Park | Willow Spring, NC
- Harrisburg U.S. Federal Courthouse | Harrisburg, PA
- RI Department of Labor & Training Water Infiltration Project | Cranston, RI
- Nashville Federal Courthouse | Nashville, TN
- Anna Hiss Gymnasium Courtyard | Austin, TX
- Brownie Neighborhood Park | Austin, TX
- Brush Square Rehabilitation Phase 1 Implementation | Austin, TX
- Creek Delta at Waterloo Greenway | Austin, TX
- Pharr Tennis Center | Austin, TX
- Houston Arboretum and Nature Center | Houston, TX
- Westbury Community Garden | Houston, TX
- NASA Flight Dynamics Research Facility | Hampton, VA
- Feriton Spur Park | Kirkland, WA
Asia
- Beijing Daxing International Airport Economic Zone, Central Park - Phase I (SITES Precertified Gold, 2022) | Beijing, China
- Link CentralWalk (SITES Precertified Platinum, 2022) | Shenzhen, China
- Nina Fossil Garden Revitalization | Hong Kong, HK
- The Garland’s Heartland Park (SITES Precertified Gold, 2020) | Guiyang, China
- China Resources Centre (SITES Precertified Gold, 2022) | Shanghai, China
- Bacchus Liquor Cultural Experience Center | Sichuan, China
- Yangpu Bridge Public Space and Integrated Environment Project (SITES Precertified Gold, 2022) | Shanghai, China
- Cainiao Hangzhou Cloud Valley Campus (SITES Precertified Gold, 2022) | Hangzhou, China
- Mandai Zoo East Arrival Node and Indoor Attractions | Singapore
- Mandai Zoo West Arrival Node and Bird Paradise | Singapore
- Mandai Zoo Rainforest Wild | Singapore
Canada
- Civic Park - International Plaza | Thorold, Ontario, Canada
- 40NetZero Project (Precertified 2023) | Montreal, Quebec, Canada
Europe
- FA.R.A. Farindola Active Reconstruction | Farindola, Italy
- Parque Agrourbano de Valdebebas - Felipe VI | Madrid, Spain
South America
- Alphaville Três Praias (SITES Precertified Certified, 2020) | Guarapari, Brazil
- Maraey (SITES Precertified Gold, 2020) | Maricá, Brazil
- Porto Belo Golf Resort (SITES Precertified, 2022) | Porto Belo, Brazil
- O PARQUE | São Paolo, Brazil
- VIVE PARACAS (SITES Precertified, 2022) | Paracas, Peru